Understanding elevator dimensions is vital to buying protective padding that not only looks great and protects properly but fits just right as well. Here are some simple points and resources to keep in mind when properly measuring the interior dimensions of an elevator cab.
Before measuring anything at all, it is always good to keep in mind the Pound Capacity, depicted in the Elevator Dimensions Chart (below). Though not an exact point of reference, this chart is a helpful tool, especially once you realize that your measured elevator dimensions are disproportionate to the elevator’s listed maximum capacity.
Max Weight Capacity (By Pounds) | Side (In Inches) | Rear (In Inches) | Side (In Inches) | Height Options in Foot Increments |
---|---|---|---|---|
2000 | 51″ | 70″ | 51″ | 7′ or 8′ or 9′, 10′,11′,12′ |
2500 | 51″ | 80″ | 51″ | 7′ or 8′ or 9′, 10′,11′,12′ |
3000 | 57″ | 80″ | 57″ | 7′ or 8′ or 9′, 10′,11′,12′ |
3500 | 65″ | 80″ | 65″ | 7′ or 8′ or 9′, 10′,11′,12′ |
4000 | 89″ | 65″ | 89″ | 7′ or 8′ or 9′, 10′,11′,12′ |
4500 | 96″ | 68″ | 96″ | 7′ or 8′ or 9′, 10′,11′,12′ |
5000 | 102″ | 70″ | 102″ | 7′ or 8′ or 9′, 10′,11′,12′ |
7500 | 105″ | 71″ | 105″ | 7′ or 8′ or 9′, 10′,11′,12′ |
If you’re a more visual learner, check out the video we’ve made below, which thoroughly outlines how to obtain accurate elevator dimensions before deciding to buy our elevator protective padding.
If you’re still struggling to find accurate dimensions for your elevator, simply give us a call, and one of our trained customer service experts will give you a hand. However, please have the following information available when you call:
Once you have accurate elevator dimensions, you can then begin the fun part—figuring out which padding best fits you and your elevator by getting a quote and then filling out an order form.